Loading retirement analysis...
Number of assistant professors with a calculated retirement date in each year.
| Subject | Y-2026 | Y-2027 | Y-2028 | Y-2029 | Y-2030 |
|---|---|---|---|---|---|
| Bio-chemistry | - | - | - | - | - |
| Biochemistry | - | - | - | - | - |
| Botany | - | - | - | - | - |
| Chemistry | - | - | 2 | 1 | 1 |
| Commerce | - | - | - | 1 | 1 |
| Computer Science | - | - | 1 | 1 | - |
| Economics | 1 | 1 | - | 2 | 2 |
| Education | - | - | 3 | 1 | 1 |
| English | - | 2 | 1 | - | - |
| General History | - | - | - | - | - |
| Geography | - | - | - | - | - |
| Home Economics | - | - | - | 1 | - |
| Islamiat | - | - | 1 | 1 | - |
| Islamic Culture | - | - | 2 | - | - |
| Islamic History | - | - | - | - | - |
| Islamic Studies | - | - | - | - | - |
| Lib. Science | - | - | - | - | - |
| Library Science | - | - | - | - | - |
| Mathematics | - | - | - | 1 | - |
| Micro Biology | - | - | - | - | - |
| Muslim History | - | - | - | 1 | - |
| Pakistan Studies | - | - | 1 | 1 | - |
| Persian | - | - | - | - | - |
| Physical Education | - | - | - | - | - |
| Physics | - | 1 | - | - | - |
| Pol. Sc | - | - | - | 1 | - |
| Political Science | - | 1 | 1 | - | - |
| Psychology | - | - | 1 | - | - |
| Sindhi | - | - | 3 | 2 | 2 |
| Sociology | - | - | - | 1 | 1 |
| Statistics | - | - | - | - | - |
| Urdu | - | 1 | - | 6 | 4 |
| Zoology | - | 1 | - | 1 | - |
| TOTALS | 1 | 7 | 16 | 22 | 12 |
The retirement counts represent exact year periods. This calculation is derived mathematically directly from the current records.