Loading retirement analysis...
Number of associate professors with a calculated retirement date in each year.
| Subject | Y-2026 | Y-2027 | Y-2028 | Y-2029 | Y-2030 |
|---|---|---|---|---|---|
| Bio. Chem. | - | - | - | - | - |
| Botany | 1 | 2 | 6 | 4 | 4 |
| Chemistry | 1 | 2 | 2 | 3 | 2 |
| Commerce | - | - | 1 | 3 | - |
| Computer Science | - | 1 | - | - | 1 |
| Economics | 2 | 3 | - | 3 | 2 |
| Education | - | - | - | - | 1 |
| English | 2 | 2 | 3 | 2 | 3 |
| General History | - | - | - | - | - |
| Geography | - | 1 | - | - | - |
| H. Economics | 2 | 1 | 2 | 1 | 2 |
| International Relations | - | - | - | 1 | 1 |
| Islamic Culture | - | 3 | 5 | 5 | 1 |
| Islamic History | - | - | - | - | - |
| Lib. Science | - | - | - | 2 | - |
| Mathematics | - | - | 1 | 4 | - |
| Microbiology | - | - | - | - | 1 |
| Muslim Hist. | - | - | 2 | - | - |
| Muslim History | - | - | - | - | 3 |
| Pakistan Studies | - | 3 | 1 | 3 | 1 |
| Persian | - | - | - | - | - |
| Philosophy | - | - | 1 | - | - |
| Physics | 1 | 2 | 2 | 3 | 1 |
| Pol. Sc. | - | - | - | - | - |
| Political Science | - | 2 | 2 | 1 | 1 |
| Psychology | - | - | - | - | 1 |
| Sindhi | 1 | 1 | 3 | 1 | 2 |
| Social Work | - | - | - | - | - |
| Sociology | - | - | 1 | - | - |
| Statistics | 1 | - | 2 | 3 | 2 |
| Urdu | - | 2 | 3 | 5 | 5 |
| Zoology | 1 | - | 4 | 3 | 1 |
| TOTALS | 12 | 25 | 41 | 47 | 35 |
The retirement counts represent exact year periods. This calculation is derived mathematically directly from the current records.