Loading subject statistics...
Explore the number of lecturers in each subject and related retirement information.
| Subject | Total | In Service | Promoted Out | Today | This Week | This Month | This Year | Retired |
|---|---|---|---|---|---|---|---|---|
| Botany | 79 | 68 | 11 | - | - | - | 2 | 0 |
| Chemistry | 191 | 180 | 11 | - | - | - | - | 0 |
| Commerce | 177 | 168 | 9 | - | - | - | - | 0 |
| Computer Science | 35 | 26 | 9 | - | - | - | - | 0 |
| Economics | 36 | 26 | 10 | - | - | - | - | 0 |
| Education | 27 | 17 | 10 | - | - | - | - | 0 |
| English | 110 | 108 | 2 | - | - | - | - | 0 |
| Geography | 39 | 23 | 16 | - | - | - | - | 0 |
| Geology | 4 | 4 | - | - | - | - | - | 0 |
| Islamic Culture | 5 | 5 | - | - | - | - | - | 0 |
| Islamic Studies | 88 | 79 | 9 | - | - | - | - | 0 |
| Mathematics | 125 | 113 | 12 | - | - | - | - | 0 |
| Micro Biology | 1 | 0 | 1 | - | - | - | - | 0 |
| Micro-biology | 2 | 0 | 2 | - | - | - | - | 0 |
| Muslim History | 20 | 20 | - | - | - | - | - | 0 |
| Pakistan Studies | 79 | 55 | 22 | - | - | - | - | 2 |
| Physical Education | 1 | 0 | 1 | - | - | - | - | 0 |
| Physics | 191 | 180 | 11 | - | - | - | - | 0 |
| Political Science | 23 | 22 | 1 | - | - | - | - | 0 |
| Psychology | 1 | 1 | - | - | - | - | - | 0 |
| Sindhi | 43 | 27 | 16 | - | - | - | - | 0 |
| Sociology | 1 | 0 | 1 | - | - | - | - | 0 |
| Statistics | 26 | 13 | 13 | - | - | - | 1 | 0 |
| Urdu | 143 | 133 | 10 | - | - | - | - | 0 |
| Zoology | 76 | 66 | 10 | - | - | - | - | 0 |
| TOTALS | 1523 | 1334 | 187 | 0 | 0 | 0 | 3 | 2 |
Please note that in-service lecturers are counted based on today's calculated date. The counts exclude lecturers who have already retired prior to this exact day.