Loading subject statistics...
Explore the number of professors in each subject and related retirement information.
| Subject | Total | In Service | Promoted Out | Today | This Week | This Month | This Year | Retired |
|---|---|---|---|---|---|---|---|---|
| Arabic | 1 | 1 | - | - | - | - | - | 0 |
| Biochemistry | 1 | 1 | - | - | - | - | - | 0 |
| Botany | 3 | 3 | - | - | - | - | - | 0 |
| Chemistry | 12 | 9 | - | - | 1 | 1 | 1 | 3 |
| Commerce | 15 | 10 | - | - | - | - | - | 5 |
| Economic | 1 | 1 | - | - | - | - | - | 0 |
| Economics | 8 | 7 | - | - | - | - | 1 | 1 |
| English | 18 | 13 | - | - | - | - | 2 | 5 |
| Fine Arts | 1 | 1 | - | - | - | - | - | 0 |
| Geography | 5 | 4 | - | - | - | - | - | 1 |
| International Relations | 1 | 1 | - | - | - | - | - | 0 |
| Islamic Culture | 2 | 1 | - | - | - | - | - | 1 |
| Islamic Studies | 3 | 3 | - | - | - | - | - | 0 |
| Mathematics | 16 | 11 | - | - | - | - | 1 | 5 |
| Micro Biology | 1 | 1 | - | - | - | - | - | 0 |
| Microbiology | 1 | 1 | - | - | - | - | - | 0 |
| Muslim History | 1 | 0 | - | - | - | - | - | 1 |
| Pakistan Studies | 2 | 2 | - | - | - | - | 1 | 0 |
| Physics | 25 | 20 | - | - | - | - | 2 | 5 |
| Political Science | 6 | 5 | - | - | - | - | - | 1 |
| Sindhi | 6 | 5 | - | - | - | - | - | 1 |
| Statistics | 9 | 9 | - | - | - | - | - | 0 |
| Unknown | 1 | 0 | - | - | - | - | - | 1 |
| Urdu | 9 | 9 | - | - | - | - | 1 | 0 |
| Zoology | 7 | 3 | - | - | - | - | - | 4 |
| TOTALS | 155 | 121 | 0 | 0 | 1 | 1 | 9 | 34 |
Please note that in-service professors are counted based on today's calculated date. The counts exclude professors who have already retired prior to this exact day.